KOŇAŘÍK 88855045-Šroub samovrtný,šestihranná hlava, TEX 5,5x45mm DIN7504-K ZB,bal.500ks
Kód: 88855045Detailní popis produktu
KOŇAŘÍK 88855045 - Šroub samovrtný TEX 5,5x45mm DIN7504-K ZB, balení 500 ks
Samovrtné šrouby umožňují aplikaci do kovu bez předvrtávání, mají vlastní vrták do kovu s vrtací kapacitou šroubu 2 - 3 mm.
Supply No. | Supply No. | Name | D1 | D2 | K | L | Metal sheet | SW | Package |
zinc plated | stainless A2 | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (pcs) | |
88839013 | 88863913 | Drilling screw TEX 3,9x13mm DIN7504–K | 3,9 | 8,3 | 3,4 | 13 | 0,70 – 2,40 | 5,5 (6) | 1000 |
88839016 | 88863916 | Drilling screw TEX 3,9x16mm DIN7504–K | 3,9 | 8,3 | 3,4 | 16 | 0,70 – 2,40 | 5,5 (6) | 1000 |
88839019 | 88863919 | Drilling screw TEX 3,9x19mm DIN7504–K | 3,9 | 8,3 | 3,4 | 19 | 0,70 – 2,40 | 5,5 (6) | 1000 |
88839022 | – | Drilling screw TEX 3,9x22mm DIN7504–K | 3,9 | 8,3 | 3,4 | 22 | 0,70 – 2,40 | 5,5 (6) | 1000 |
88839025 | 88863925 | Drilling screw TEX 3,9x25mm DIN7504–K | 3,9 | 8,3 | 3,4 | 25 | 0,70 – 2,40 | 5,5 (6) | 1000 |
88839032 | – | Drilling screw TEX 3,9x32mm DIN7504–K | 3,9 | 8,3 | 3,4 | 32 | 0,70 – 2,40 | 5,5 (6) | 1000 |
88842013 | 88863943 | Drilling screw TEX 4,2x13mm DIN7504–K | 4,2 | 8,8 | 4,1 | 13 | 1,75 – 3,00 | 7 | 1000 |
88842016 | 88863944 | Drilling screw TEX 4,2x16mm DIN7504–K | 4,2 | 8,8 | 4,1 | 16 | 1,75 – 3,00 | 7 | 1000 |
88842019 | 88863945 | Drilling screw TEX 4,2x19mm DIN7504–K | 4,2 | 8,8 | 4,1 | 19 | 1,75 – 3,00 | 7 | 1000 |
88842022 | 88863946 | Drilling screw TEX 4,2x22mm DIN7504–K | 4,2 | 8,8 | 4,1 | 22 | 1,75 – 3,00 | 7 | 1000 |
88842025 | 88863947 | Drilling screw TEX 4,2x25mm DIN7504–K | 4,2 | 8,8 | 4,1 | 25 | 1,75 – 3,00 | 7 | 1000 |
88842032 | 88863948 | Drilling screw TEX 4,2x32mm DIN7504–K | 4,2 | 8,8 | 4,1 | 32 | 1,75 – 3,00 | 7 | 1000 |
88842038 | 88863949 | Drilling screw TEX 4,2x38mm DIN7504–K | 4,2 | 8,8 | 4,1 | 38 | 1,75 – 3,00 | 7 | 1000 |
88848013 | 88863965 | Drilling screw TEX 4,8x13mm DIN7504–K | 4,8 | 10,5 | 4,3 | 13 | 1,75 – 4,40 | 8 | 1000 |
88848016 | 88863966 | Drilling screw TEX 4,8x16mm DIN7504–K | 4,8 | 10,5 | 4,3 | 16 | 1,75 – 4,40 | 8 | 1000 |
88848019 | 88863967 | Drilling screw TEX 4,8x19mm DIN7504–K | 4,8 | 10,5 | 4,3 | 19 | 1,75 – 4,40 | 8 | 1000 |
88848022 | 88863968 | Drilling screw TEX 4,8x22mm DIN7504–K | 4,8 | 10,5 | 4,3 | 22 | 1,75 – 4,40 | 8 | 1000 |
88848025 | 88863969 | Drilling screw TEX 4,8x25mm DIN7504–K | 4,8 | 10,5 | 4,3 | 25 | 1,75 – 4,40 | 8 | 1000 |
88848032 | 88863970 | Drilling screw TEX 4,8x32mm DIN7504–K | 4,8 | 10,5 | 4,3 | 32 | 1,75 – 4,40 | 8 | 1000 |
88848038 | – | Drilling screw TEX 4,8x38mm DIN7504–K | 4,8 | 10,5 | 4,3 | 38 | 1,75 – 4,40 | 8 | 500 |
88848045 | – | Drilling screw TEX 4,8x45mm DIN7504–K | 4,8 | 10,5 | 4,3 | 45 | 1,75 – 4,40 | 8 | 500 |
88848050 | – | Drilling screw TEX 4,8x50mm DIN7504–K | 4,8 | 10,5 | 4,3 | 50 | 1,75 – 4,40 | 8 | 500 |
88848060 | – | Drilling screw TEX 4,8x60mm DIN7504–K | 4,8 | 10,5 | 4,3 | 60 | 1,75 – 4,40 | 8 | 250 |
88848070 | – | Drilling screw TEX 4,8x70mm DIN7504–K | 4,8 | 10,5 | 4,3 | 70 | 1,75 – 4,40 | 8 | 250 |
88848080 | – | Drilling screw TEX 4,8x80mm DIN7504–K | 4,8 | 10,5 | 4,3 | 80 | 1,75 – 4,40 | 8 | 250 |
88848090 | – | Drilling screw TEX 4,8x90mm DIN7504–K | 4,8 | 10,5 | 4,3 | 90 | 1,75 – 4,40 | 8 | 250 |
88855019 | 88863971 | Drilling screw TEX 5,5x19mm DIN7504–K | 5,5 | 11,0 | 5,4 | 19 | 1,75 – 5,25 | 8 | 1000 |
88855022 | 88863972 | Drilling screw TEX 5,5x22mm DIN7504–K | 5,5 | 11,0 | 5,4 | 22 | 1,75 – 5,25 | 8 | 1000 |
88855025 | 88863973 | Drilling screw TEX 5,5x25mm DIN7504–K | 5,5 | 11,0 | 5,4 | 25 | 1,75 – 5,25 | 8 | 500 |
88855032 | 88863974 | Drilling screw TEX 5,5x32mm DIN7504–K | 5,5 | 11,0 | 5,4 | 32 | 1,75 – 5,25 | 8 | 500 |
88855038 | 88863975 | Drilling screw TEX 5,5x38mm DIN7504–K | 5,5 | 11,0 | 5,4 | 38 | 1,75 – 5,25 | 8 | 500 |
88855045 | 88863976 | Drilling screw TEX 5,5x45mm DIN7504–K | 5,5 | 11,0 | 5,4 | 45 | 1,75 – 5,25 | 8 | 500 |
88855050 | 88863977 | Drilling screw TEX 5,5x50mm DIN7504–K | 5,5 | 11,0 | 5,4 | 50 | 1,75 – 5,25 | 8 | 250 |
88855060 | – | Drilling screw TEX 5,5x60mm DIN7504–K | 5,5 | 11,0 | 5,4 | 60 | 1,75 – 5,25 | 8 | 250 |
88855070 | – | Drilling screw TEX 5,5x70mm DIN7504–K | 5,5 | 11,0 | 5,4 | 70 | 1,75 – 5,25 | 8 | 250 |
88855080 | – | Drilling screw TEX 5,5x80mm DIN7504–K | 5,5 | 11,0 | 5,4 | 80 | 1,75 – 5,25 | 8 | 250 |
88855090 | – | Drilling screw TEX 5,5x90mm DIN7504–K | 5,5 | 11,0 | 5,4 | 90 | 1,75 – 5,25 | 8 | 250 |
88863016 | 88863978 | Drilling screw TEX 6,3x16mm DIN7504–K | 6,3 | 13,2 | 5,9 | 16 | 2,00 – 6,00 | 10 | 1000 |
88863019 | 88863980 | Drilling screw TEX 6,3x19mm DIN7504–K | 6,3 | 13,2 | 5,9 | 19 | 2,00 – 6,00 | 10 | 500 |
88863022 | 88863982 | Drilling screw TEX 6,3x22mm DIN7504–K | 6,3 | 13,2 | 5,9 | 22 | 2,00 – 6,00 | 10 | 500 |
88863025 | 88863983 | Drilling screw TEX 6,3x25mm DIN7504–K | 6,3 | 13,2 | 5,9 | 25 | 2,00 – 6,00 | 10 | 500 |
88863032 | 88863984 | Drilling screw TEX 6,3x32mm DIN7504–K | 6,3 | 13,2 | 5,9 | 32 | 2,00 – 6,00 | 10 | 500 |
88863038 | – | Drilling screw TEX 6,3x38mm DIN7504–K | 6,3 | 13,2 | 5,9 | 38 | 2,00 – 6,00 | 10 | 500 |
88863045 | – | Drilling screw TEX 6,3x45mm DIN7504–K | 6,3 | 13,2 | 5,9 | 45 | 2,00 – 6,00 | 10 | 250 |
88863050 | – | Drilling screw TEX 6,3x50mm DIN7504–K | 6,3 | 13,2 | 5,9 | 50 | 2,00 – 6,00 | 10 | 250 |
88863060 | – | Drilling screw TEX 6,3x60mm DIN7504–K | 6,3 | 13,2 | 5,9 | 60 | 2,00 – 6,00 | 10 | 250 |
88863070 | – | Drilling screw TEX 6,3x70mm DIN7504–K | 6,3 | 13,2 | 5,9 | 70 | 2,00 – 6,00 | 10 | 250 |
88863080 | – | Drilling screw TEX 6,3x80mm DIN7504–K | 6,3 | 13,2 | 5,9 | 80 | 2,00 – 6,00 | 10 | 250 |
88863090 | – | Drilling screw TEX 6,3x90mm DIN7504–K | 6,3 | 13,2 | 5,9 | 90 | 2,00 – 6,00 | 10 | 100 |
88863100 | – | Drilling screw TEX 6,3x100mm DIN7504-K | 6,3 | 13,2 | 5,9 | 100 | 2,00 – 6,00 | 10 | 100 |
88863120 | – | Drilling screw TEX 6,3x120mm DIN7504-K | 6,3 | 13,2 | 5,9 | 120 | 2,00 – 6,00 | 10 | 100 |
88890000 | – | Magnetic adapter for hexagon bit SW6 | – | – | – | – | – | 6 | 1 |
88890002 | – | Magnetic adapter for hexagon bit SW7 | – | – | – | – | – | 7 | 1 |
88890004 | – | Magnetic adapter for hexagon bit SW8 | – | – | – | – | – | 8 | 1 |
88890006 | – | Magnetic adapter for hexagon bit SW10 | – | – | – | – | – | 10 | 1 |
88890008 | – | Magnetic adapter for hexagon bit SW13 | – | – | – | – | – | 13 | 1 |
Doplňkové parametry
Kategorie: | Šrouby samovrtné s šestihranou hlavou |
---|---|
Záruka: | 24 měsíců |
Kód: | 88855045 |
EAN: | 8592339239104 |
Buďte první, kdo napíše příspěvek k této položce.
Přidat komentář